Olympus MIG Machines
Olympus MIG machines
- Single phase up to 300A, three phase up to 500A.
- Integral wire feeder up to 320A.
- Electronics with microcontroller fully enclosed for protection.*
- Latching facility, spot weld timer and burnback control.*
- Robust steel cases with reinforced bottle carrier, lifting eyes.
- Large wheels for manoeuverability and stability.
- Copper wound transformer with thermal overload protection.
- Multiple inductance on larger models for optimum arc characteristics.
- 4 roll wire feed and 10m sheathed interconnect on separate wire feed models.
- Optional digital meter kit.*
- Optional bolt-on water cooler.
- Optional high quality Euro-fitting weld torches.
- Optional push-pull and spool-on torch packages.
| Model | MIG 160P | MIG 200 | MIG 325 | MIG 355 | MIG 400S | MIG 500S** |
|---|---|---|---|---|---|---|
| Welding Current (A) | 30-160 | 30-180 | 40-280 | 40-320 | 40-375 | 40-500 |
| Voltage Steps | 5 | 7 | 21 | 20 | 30 | 50 |
| Duty Cycle | 150A @ 20% | 180A @ 30% | 250A @ 60% | 280 @ 45% | 350 @ 35% | 500 @ 35% |
| Current at 60% duty cycle (A) | 90 | 130 | 250 | 240 | 300 | 380 |
| Current at 100% duty cycle (A) | 70 | 100 | 155 | 190 | 230 | 300 |
| AC Supply Voltage | 230V single phase | 400V three phase | ||||
| Supply fuse (A) | 16 | 16 | 25 | 16 | 25 | 35 |
| Wire feed type | 2 x 2 (integral) | 4 x 4 (separate) | ||||
| Dimensions LxWxH (mm) | 740x460x490 | 920x320x850 | 920x450x840 | 920x450x860 | ||
| Approx. weight (kg) | 46 | 65 | 110 | 135 | 167 | 242 |
*Features not applicable to MIG 160P
**MIG 500S available to special order only