Plasma Cutting Systems
Kjellberg plasma cutting systems offer high quality cuts with efficient machines using pioneering technologies, suitable for manual, automatic and robotic applications. All machines can be supplied with high quality Kjellberg torches.
CUTi Compact manual inverters (to 50mm cut)
- Compact, light weight efficient inverter power sources with stepless current setting.
- Most suited to cutting mild steel.
- Highly efficient - low energy consumption.
- Cost saving air plasma technology - only requires air as the plasma gas.
- Efficient air cooled torches.
- Integrated air filter and regulator - keeps plasma gas clean and cutting process stable.
- Template and guide tools available for easier accurate cutting.
- Integrated compressor on CUTi35C for cutting up to 25A (6mm) without external air supply.
| Model | CUTi 35C | CUTi 40 | CUTi 70 | CUTi 90 | CUTi 120 |
|---|---|---|---|---|---|
| Maximum cutting current (A) | 35 | 40 | 70 | 90 | 120 |
| Maximum cut depth* (mm) | 10 | 15 | 30 | 35 | 50 |
| Recommended cut depth* (mm) | 5 | 12 | 25 | 30 | 40 |
| Full current duty cycle | 25% | 40% | 35% | 40% | 35% |
| Cutting current at 100% duty cycle | 20A | 25A | 50A | 55A | 80A |
| Power supply | 230V single phase | 400V three phase | |||
| Supply fuse (A) | 16 | 16 | 16 | 32 | 32 |
| Open circuit voltage (V) | 270 | 270 | 250 | 320 | 450 |
| Air pressure for cutting (bar) | 4.0** | 5.0 | 5.0 | 5.0 | 5.0 |
| Air consumption (l/min) | 115 | 130 | 140 | 195 | 195 |
| Dimensions LxWxH (mm) | 550x150x245 | 460x180x220 | 470x180x250 | 470x180x270 | 610x230x410 |
| Weight (kg) | 12.5 | 11.5 | 16.4 | 17.0 | 28.5 |
*Dependent on material.
**Applies to CUTi35C using external air supply.
PA-S step-switched power sources (to 70mm cut)
- Conventional step-switched power source with water cooling.
- High duty cycle.
- Suitable for cutting all metallic materials including mild steel, stainless steels and aluminium.
- Can be used with various mixed gases, oxygen or air as the plasma gas.
- Suitable for gouging operations.
- Efficient water cooled torches, offering long consumable life.
- Capable of bevel cutting up to 60° and 3D cutting at all angles.
- Template and guide tools available for easier accurate cutting.
- Attractive price-performance ratio.
| Model | PA-S25 W | PA-S45 W | PA-S70 W |
|---|---|---|---|
| Maximum cutting current (A) | 70 | 130 | 240 |
| Maximum cut depth* (mm) | 25 | 45 | 70 |
| Recommended cut depth* (mm) | 18 | 35 | 45 |
| Full current duty cycle | 75% | 60% | 80% |
| Cutting current at 100% duty cycle | 45A | 85A | 160A |
| Power supply | 400V three phase** | ||
| Supply fuse (A) | 32 | 63 | 125 |
| Open circuit voltage (V) | 330 | 370 | 370 |
| Plasma gases | Ar/H2, Ar/H2/N2, Ar/N2, Air, O2 | Ar/H2, Ar/H2/N2, Ar/N2, Air, O2 | Air, H35 (35% H2/65% Ar) |
| Dimensions LxWxH (mm) | 920x630x960 | 1040x710x990 | 1380x870x1080 |
| Weight (kg) | 168 | 240 | 460 |
*Dependent on material.
**Alternative power supply options available on request.
CutFire thin sheet steel cutter for automatic use (to 15mm cut)
- Highly reliable, 100% duty cycle inverter for automated cutting applications.
- Designed for simple thin sheet metal cutting.
- High efficiency of 92%.
- Most suited to cutting mild steel - using air as the plasma gas.
- CNC / automation interface.
- Low weight.
- Low investment costs.
| Model | CutFire 100i |
|---|---|
| Maximum cutting current (A) | 100A |
| Maximum cut depth* (mm) | 15 |
| Recommended cut depth* (mm) | 10 |
| Cutting current at 100% duty cycle | 100A |
| Power supply | 400V three phase |
| Supply fuse (A) | 25 |
| Open circuit voltage (V) | 330 |
| Plasma gas | Air |
| Dimensions LxWxH (mm) | 710x280x590 |
| Weight (kg) | 50 |
*Dependent on material.
HiFocus laser-like cutting (to 80mm cut)
- Laser like cuts according ISO 9013 standard, quality range 2 to 4.
- Exceeds laser capability with cuts up to 80mm depth.
- Typically less than 25% of the cost of laser in both installation & running costs.
- Uses Fine-Focus technology, characterised by largely dross-free, straighter cut.
- Inverter power source with non-stepped current control & 100% duty cycle.
- Ideal for robotics and automatic plasma cutting applications.
- Optimised parameters for different materials and thicknesses.
- Patented FlowControl enables unique automatic mixing and flow-control of plasma gas and customisation of the gas mix to suit the application.
- Also suitable for marking, notching and punch marking.
- Capable of bevel cutting up to 45° and 3D cutting at all angles.
| Model | HiFocus 80i | HiFocus 160i | HiFocus 280i | HiFocus 360i | HiFocus 440i |
|---|---|---|---|---|---|
| Maximum cutting current (A) | 80 | 160 | 280 | 360 | 440 |
| Maximum cut depth* (mm) | 25 | 50 | 70 | 80 | 100** |
| Recommended cut depth* (mm) | 18 | 40 | 50 | 60 | 80** |
| Cutting current at 100% duty cycle | 80A | 160A | 280A | 360A | 440A |
| Power supply | 400V three phase | ||||
| Supply fuse (A) | 25 | 50 | 100 | 125 | 200 |
| Open circuit voltage (V) | 400 | 400 | 400 | 400 | 330 |
| Cutting gases | Air, O2, N2 | Air, O2, Ar, H2, N2 | |||
| Marking gas | - | Ar | |||
| Swirl gases | Air, O2, N2, H2 | Air, O2, N2 | |||
| Dimensions LxWxH (mm) | 1000x510x1020 | 960x540x1050 | 1030x680x1450 | ||
| Weight (kg) | 161 | 196 | 505 | 517 | 589 |
*Dependent on material.
**HiFocus 440i - stainless steel up to 100mm (80mm recommended), mild steel up to 80mm (60mm recommended).
FineFocus heavy duty power sources (to 160mm cut)
- Robust, thyristor controlled power sources, designed for cutting thicker materials.
- Suitable for cutting all metallic materials including mild steel, stainless steels and aluminium.
- Uses Fine-Focus technology, characterised by largely dross-free, straighter cut.
- Ideal for CNC-controlled cutting applications.
- Underwater plasma cutting variants (UWP).
- FineFocus 1600 uses two FineFocus 800 units in parallel.
| Model | FineFocus 450 | FineFocus 800 | FineFocus 800 UWP | FineFocus 1600 | FineFocus 1600 UWP |
|---|---|---|---|---|---|
| Maximum cutting current (A) | 130 | 300 | 300 | 600 | 600 |
| Maximum cut depth* (mm) | 45 | 80 | 40 | 160 | 80** |
| Recommended cut depth* (mm) | 35 | 60 | 40 | 130 | 50 |
| Cutting current at 100% duty cycle | 100A | 300A | 300A | 600A | 600A |
| Power supply | 400V three phase | ||||
| Supply fuse (A) | 50 | 125 | 145 | 2 x 125 | 2 x 145 |
| Open circuit voltage (V) | 400 | 400 | 400 | 400 | 400 |
| Cutting gases | Air, O2,Ar/H2, Ar/H2/N2 | Ar/H2, Ar/H2/N2 | |||
| Swirl gases | Air, N2 | N2 | |||
| Dimensions LxWxH (mm) | 960x540x1050 | 1370x875x1505 | 1370x875x1505 | 2x 1370x875x1505 | 2x 1370x875x1505 |
| Weight (kg) | 251 | 556 | 564 | 2x 556 | 2x 564 |
*Dependent on material.
**Underwater cutting up to 100mm possible with 3 FineFocus 800 units in parallel.